IT Hardware for Business
IT hardware and software for businesses. Fast response, excellent customer service and competitive prices. All major brands
Get an obligation free quote now!If you are interested in purchasing any products listed below, click on the Request a quote button and provide your details for an obligation free quote. If your required product is not listed, send us a message and we will do our best to source it for you.
Our Current Specials
Brand | Part Number | Description | RRP | Our Price | You Save |
---|---|---|---|---|---|
N033L55501507X5WAU1Y | DELL LATITUDE 5550, U7-165U, 15.6" FHD, 16GB, 512GB, WL, W11P(AI), 1YOS | $6,047 | $2,771 | $3,276 | |
SM038L5550150PN9MAU1Y | DELL LATITUDE 5550, U7-165U, 15.6" FHD, 32GB, 1TB, WL, W11P(AI), 1YOS | $6,962 | $3,101 | $3,861 | |
1000-0000-1186 | LIFESIZE ICON 300 - PHONE HD -CLEARANCE DEMO AS IN CONDITION | $4,852 | $4,015 | $837 | |
1000-000C-0593 | LIFESIZE DIGITAL MICPOD 2ND GEN - CLEARANCE DEMO AS IN CONDITION | $555 | $458 | $97 | |
11H1000KAU | LENOVO TS HUB MTR I5-8365U, 10.1" TOUCH, 256GB, 16GB, W11IoT3YR PREM | $3,940 | $3,722 | $218 | |
11JHRAR1AU | LENOVO TIO27 27" WLED IPS QHD (16:9), NON TOUCH, HDMI, DP, H/ADJ, SPKR, W/CAM, 3YR | $769 | $631 | $138 | |
12E3005GAU | LENOVO M70Q G4 TINY, I5-13400T, 256GB, 16GB, WIFI+BT, KB+ MSE, W11P, 3YOS | $1,830 | $1,487 | $343 | |
12E3005HAU | LENOVO M70Q G4 TINY I7-13700T, 512GB, 16GB, WIFI+BT, KB+MSE, W11P, 3YOS | $2,390 | $1,942 | $448 | |
12JF00EXAU | LENOVO NEO 50S G4 SFF I5-13400, 256GB, 16GB, NO ODD, WIFIBT, KB+MSE, W11P, 3YOS | $1,830 | $1,487 | $343 | |
12JF00F1AU | LENOVO NEO 50S G4 SFF I7-13700, 512GB, 16GB, NO ODD, WIFIBT, KB+MSE, W11P, 3YOS | $2,419 | $1,966 | $453 | |
12LN007PAU | LENOVO NEO 50Q G4 TINY I5-13420H, 512GB, 16GB, NO ODD, WIFIBT, KB+MSE, W11P, 3YOS | $1,669 | $1,356 | $313 | |
12LN007QAU | LENOVO NEO 50Q G4 TINY I5-13420H, 256GB, 8GB, NO ODD, WIFIBT, KB+MSE, W11P, 3YOS | $1,559 | $1,268 | $291 | |
12N8GAR1AU | LENOVO TIO22 21.5" WLED IPS FHD (16:9),NON TOUCH, HDMI, DP, USB, H/ADJ, SPKR, W/CAM, 3YR | $430 | $353 | $77 | |
12NAGAR1AU | LENOVO TIO24 23.8" WLED IPS FHD (16:9), NON TOUCH, HDMI, DP, USB, H/ADJ, SPKR, WCAM, 3YR | $459 | $378 | $81 | |
12QJ0004AU | LENOVO TS CORE IP CTRLR MTR, I5-1145G7E, 256GB, 16GB, W11IoT, 3YR PREM | $5,480 | $5,069 | $411 | |
12SH001AAU | LENOVO M90A G5 AIO, 23.8" FHD, I5-14500, 256GB, 8GB, NO ODD, WIFI+BT, KB+MSE, W11P, 3YOS | $2,339 | $1,901 | $438 | |
12SH001BAU | LENOVO M90A G5 AIO, 23.8" FHD, I5-14500, 512GB, 16GB, NO ODD, WIFI+BT, KB+MSE, W11P, 3YOS | $2,449 | $1,990 | $459 | |
12SH001CAU | LENOVO M90A G5 AIO, 23.8" FHD, I7-14700, 512GB, 16GB, NO ODD, WIFI+BT, KB+MSE, W11P, 3YOS | $2,879 | $2,340 | $539 | |
12SH001DAU | LENOVO M90A G5 AIO, 23.8" FHD TOUCH, I5-14500, 256GB, 8GB, NO ODD, WIFI+BT, W11P, 3YOS | $2,549 | $2,072 | $477 | |
12SH001FAU | LENOVO M90A G5 AIO, 23.8" FHD TOUCH, I7-14700, 512GB, 16GB, NO ODD, WIFI+BT, W11P, 3YOS | $3,030 | $2,461 | $569 | |
12TD0029AU | LENOVO M70Q G5 TINY I5-14400T, 256GB, 16GB, NO ODD, WIFIBT, KB+MSE, W11P, 3YOS | $1,930 | $1,567 | $363 | |
12TD002BAU | LENOVO M70Q G5 TINY I5-14400T, 512GB, 16GB, NO ODD, WIFIBT, KB+MSE, W11P, 3YOS | $1,970 | $1,600 | $370 | |
12U3000YAU | LENOVO M70S G5 SFF I5-14400, 256GB, 16GB, KB+MSE, W11P, 3YOS | $1,970 | $1,600 | $370 | |
12U30010AU | LENOVO M70S G5 SFF I5-14400, 512GB, 16GB, KB+MSE, W11P, 3YOS | $2,009 | $1,633 | $376 | |
12U30012AU | LENOVO M70S G5 SFF I7-14700, 512GB, 16GB, KB+MSE, W11P, 3YOS | $2,610 | $2,120 | $490 | |
16MR70 | LG 16" GRAM+VIEW (16:10) WQXGA IPS, PORTABLE MONITOR, USB-C(2), 3YR | $659 | $581 | $78 | |
1C4Z5AA | HP Z24N G3 24" IPS, 16:10,350N, 1920X1200, 1000:1, DP, HDMI, HA, 3YRS | $583 | $523 | $60 | |
HID | 20NKS-T1-000000 | HID SIGNO 20 PRIORITY READER SEOS PROFILE PIGTAIL 25YR | $318 | $119 | $199 |
21F2002UAU | LENOVO X13 YOGA G4 I5-1335U, 13.3" WUXGA TOUCH, 512GB, 16GB, 4G LTE, W11P, 3YOS + 1YR PREM | $3,590 | $2,916 | $674 | |
21F6001WAU | LENOVO T14S G4 I7-1355U, 14" WUXGA, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,390 | $2,754 | $636 | |
21F6001XAU | LENOVO T14S G4 I7-1355U, 14" WUXGA TOUCH, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,529 | $2,868 | $661 | |
21F8001MAU | LENOVO T14S G4 AMD R5 7540U, 14" WUXGA TOUCH, 512GB, 16GB, 4G LTE, W11P, 3YOS + 1YR PREM | $3,470 | $2,819 | $651 | |
21F8001QAU | LENOVO T14S G4 AMD R7 7840U, 14" WUXGA TOUCH, 512GB, 16GB, 4G LTE, W11P, 3YOS + 1YR PREM | $3,620 | $2,941 | $679 | |
21H3001XAU | LENOVO L15 G4 I7-1355U, 15.6" FHD, 512GB, 16GB, W11P, 1YOS | $2,669 | $2,169 | $500 | |
21HD0019AU | LENOVO T14 G4 I5-1335U, 14" WUXGA TOUCH, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,030 | $2,461 | $569 | |
21HD001BAU | LENOVO T14 G4 I7-1355U, 14" WUXGA, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,079 | $2,502 | $577 | |
21HM0016AU | LENOVO X1 CARBON G11 I5-1335U, 14" WUXGA TOUCH, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,500 | $2,844 | $656 | |
21HM0017AU | LENOVO X1 CARBON G11 I7-1355U, 14" WUXGA, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,649 | $2,965 | $684 | |
21HM0019AU | LENOVO X1 CARBON G11 I7-1355U, 14" WUXGA TOUCH, 512GB, 16GB, 4G LTE, W11P, 3YOS+1YR PREM | $4,169 | $3,298 | $871 | |
21HQ000MAU | LENOVO X1 YOGA G8 I7-1355U, 14" WUXGA TOUCH, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $4,179 | $3,396 | $783 | |
21HQ000NAU | LENOVO X1 YOGA G8 I7-1355U, 14" WUXGA TOUCH, 512GB, 16GB, 4G LTE, W11P, 3YOS + 1YR PREM | $4,450 | $3,615 | $835 | |
21KC002NAU | LENOVO X1 CARBON G12 U5-125U, 14" WUXGA, 512GB, 16GB, W11P(AI), 3YR PREM | $3,999 | $3,250 | $749 | |
21KC002PAU | LENOVO X1 CARBON G12 U5-125U, 14" WUXGA TOUCH, 512GB, 16GB,W11P(AI), 3YR PREM | $4,150 | $3,372 | $778 | |
21KC002QAU | LENOVO X1 CARBON G12 U7-155U, 14" WUXGA, 512GB, 16GB, W11P(AI), 3YR PREM | $4,299 | $3,493 | $806 | |
21KC002RAU | LENOVO X1 CARBON G12 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB,W11P(AI), 3YR PREM | $4,450 | $3,615 | $835 | |
21KC002SAU | LENOVO X1 CARBON G12 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB, 4G LTE, W11P(AI), 3YR PREM | $4,749 | $3,859 | $890 | |
21KC002TAU | LENOVO X1 CARBON G12 U7-155U, 14" WUXGA TOUCH, 1TB, 32GB, 4G LTE, W11P(AI), 3YR PREM | $5,399 | $4,387 | $1,012 | |
21KE001CAU | LENOVO X1 2IN1 YOGA G9 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB, W11P(AI), 3YR PREM | $4,609 | $3,745 | $864 | |
21KE001DAU | LENOVO X1 2IN1 YOGA G9 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB, 4G LTE, W11P(AI), 3YR PREM | $4,820 | $3,916 | $904 | |
21KE001EAU | LENOVO X1 2IN1 YOGA G9 U7-155U, 14" WUXGA TOUCH, 1TB, 32GB , 4G LTE, W11P(AI), 3YR PREM | $5,140 | $4,176 | $964 | |
21L1001PAU | LENOVO L14 G5 U5-125U, 14" WUXGA, 256GB, 16GB, W11P(AI), 1YOS | $2,679 | $2,177 | $502 | |
21L1001QAU | LENOVO L14 G5 U5-125U, 14" WUXGA, 512GB, 16GB, W11P(AI), 1YOS | $2,720 | $2,210 | $510 | |
21L1001RAU | LENOVO L14 G5 U7-155U, 14" WUXGA, 512GB, 16GB, W11P(AI), 1YR OS | $3,260 | $2,648 | $612 | |
21L3001MAU | LENOVO L16 G1 U5-125U, 16" WUXGA, 256GB, 16GB, W11P(AI), 1YR OS | $2,679 | $2,177 | $502 | |
21L3001NAU | LENOVO L16 G1 U5-125U, 16" WUXGA, 512GB, 16GB, W11P(AI), 1YR OS | $2,730 | $2,218 | $512 | |
21L3001PAU | LENOVO L16 G1 U7-155U, 16" WUXGA, 512GB, 16GB, W11P, 1YR OS | $3,270 | $2,656 | $614 | |
21LK000CAU | LENOVO X12 G2 U7-164U, 12.3" FHD+ IPS TOUCH, 512GB, 16GB, W11P(AI), 3YR PREM | $4,089 | $3,323 | $766 | |
21LM001AAU | LENOVO L13 2IN1 YOGA G5 U5-125U, 13.3" WUXGA TOUCH, 256GB, 16GB, W11P(AI), 1YR OS | $3,089 | $2,510 | $579 | |
21LM001BAU | LENOVO L13 2IN1 YOGA G5 U5-125U, 13.3" WUXGA TOUCH, 512GB, 16GB, W11P(AI), 1YR OS | $3,130 | $2,543 | $587 | |
21LM001CAU | LENOVO L13 2IN1 YOGA G5 U7-155U, 13.3" WUXGA TOUCH, 512GB, 16GB, W11P(AI), 1YR OS | $3,669 | $2,981 | $688 | |
21LS0002AU | LENOVO T14S G5 U7-155U, 14" WUXGA, 512GB, 16GB, W11P(AI), 3YR PREM | $3,889 | $3,161 | $728 | |
21LS0003AU | LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB, W11P(AI), 3YR PREM | $4,050 | $3,290 | $760 | |
21LS0012AU | LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB, 5G, W11P(AI), 3YR PREM | $4,570 | $3,712 | $858 | |
21LU002CAU | LENOVO X13 G5 U7-155U, 13.3" WUXGA, 512GB, 16GB, W11P(AI), 3YR PREM | $3,749 | $3,047 | $702 | |
21LU002DAU | LENOVO X13 G5 U7-155U, 13.3" WUXGA TOUCH, 512GB, 16GB, W11P(AI), 3YR PREM | $3,830 | $3,112 | $718 | |
21LW001PAU | LENOVO X13 2IN1 YOGA G5 U5-125U, 13.3" WUXGA TOUCH, 512GB, 16GB, W11P(AI), 3YR PREM | $3,639 | $2,957 | $682 | |
21LW001QAU | LENOVO X13 2IN1 YOGA G5 U5-125U, 13.3" WUXGA TOUCH, 512GB, 16GB, 4GLTE, W11P(AI), 3YR PREM | $3,950 | $3,209 | $741 | |
21LW001RAU | LENOVO X13 2IN1 YOGA G5 U7-155U, 13.3" WUXGA TOUCH, 512GB, 16GB, W11P(AI), 3YR PREM | $4,140 | $3,364 | $776 | |
21LW001SAU | LENOVO X13 2IN1 YOGA G5 U7-155U, 13.3" WUXGA TOUCH, 512GB, 16GB, 4GLTE, W11P(AI), 3YR PREM | $4,450 | $3,615 | $835 | |
21MC0042AU | LENOVO T14 G5 AMD R7 8840U, 14" WUXGA TOUCH, 512GB, 16GB, 4G LTE, W11P, 3YR PREM | $3,800 | $3,087 | $713 | |
21ML000WAU | LENOVO T14 G5 U5-125U, 14" WUXGA, 512GB, 16GB, W11P(AI), 3YR PREM | $3,180 | $2,584 | $596 | |
21ML000XAU | LENOVO T14 G5 U5-125U, 14" WUXGA TOUCH, 512GB, 16GB, W11P(AI), 3YR PREM | $3,329 | $2,705 | $624 | |
21ML000YAU | LENOVO T14 G5 U7-155U, 14" WUXGA, 512GB, 16GB, W11P(AI), 3YR PREM | $3,629 | $2,949 | $680 | |
21ML0010AU | LENOVO T14 G5 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB, W11P(AI), 3YR PREM | $3,790 | $3,079 | $711 | |
21ML0011AU | LENOVO T14 G5 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB, 4G LTE, W11P(AI), 3YR PREM | $4,089 | $3,323 | $766 | |
21MN000XAU | LENOVO T16 G3 U5-125U, 16" WUXGA, 512GB, 16GB, W11P(AI), 3YR PREM | $3,390 | $2,754 | $636 | |
21MN000YAU | LENOVO T16 G3 U5-125U, 16" WUXGA TOUCH, 512GB, 16GB, W11P(AI), 3YR PREM | $3,559 | $2,893 | $666 | |
21MN0010AU | LENOVO T16 G3 U7-155U, 16" WUXGA, 512GB, 16GB, W11P(AI), 3YR PREM | $3,859 | $3,136 | $723 | |
21MN0011AU | LENOVO T16 G3 U7-155U, 16" WUXGA TOUCH, 512GB, 16GB, W11P(AI), 3YR PREM | $4,030 | $3,274 | $756 | |
21MN0012AU | LENOVO T16 G3 U7-155U, 16" WUXGA TOUCH, 512GB, 16GB, 5G, W11P(AI), 3YR PREM | $4,590 | $3,730 | $860 | |
21MR0002AU | LENOVO THINKBOOK 14 G7 14" WUXGA U5-125U, 512GB, 16GB, W11P(AI), 1YOS | $2,050 | $1,665 | $385 | |
21MR0003AU | LENOVO THINKBOOK 14 G7 14" WUXGA, U7-155U, 512GB, 16GB, W11P(AI), 1YOS | $2,349 | $1,909 | $440 | |
21MS0001AU | LENOVO THINKBOOK 16 G7 16" WUXGA, U5-125U, 256GB, 16GB, W11P(AI), 1YOS | $2,030 | $1,649 | $381 | |
21MS0002AU | LENOVO THINKBOOK 16 G7 16" WUXGA, U5-125U, 512GB, 16GB, W11P(AI), 1YOS | $2,070 | $1,682 | $388 | |
21MS0003AU | LENOVO THINKBOOK 16 G7 16" WUXGA, U7-155U, 512GB, 16GB, W11P(AI), 1YOS | $2,349 | $1,909 | $440 | |
21MX000MAU | LENOVO THINKBOOK 14 2IN1 YOGA G4 14" WUXGA TOUCH, U5-125U, 256GB, 16GB, W11P(AI), 1YOS | $2,219 | $1,804 | $415 | |
21MX000NAU | LENOVO THINKBOOK 14 2IN1 YOGA G4 14" WUXGA TOUCH, U5-125U, 512GB, 16GB, W11P(AI), 1YOS | $2,329 | $1,893 | $436 | |
21MX000PAU | LENOVO THINKBOOK 14 2IN1 YOGA G4 14" WUXGA TOUCH, U7-155U, 512GB, 16GB, W11P(AI), 1YOS | $2,519 | $2,048 | $471 | |
N013O7020MFF227MWAU | DELL OPTIPLEX 7020 MFF, i7-14700T, 16GB, 256GB, WL, W11P, 3YOS | $5,409 | $1,847 | $3,562 | |
22MR410-B | LG 22" (16:9) FHD VA LED, HDMI, TILT, VESA, F/SYNC, 100HZ, 3YR, REPLACES 22MP410-B | $142 | $139 | $3 | |
22SM3G | LG DIGITAL DISPLAY (SM3G) 22" FHD LED, 250NITS, HDMI, LAN, PORT/LAND, 16H/7D, 3YR | $719 | $679 | $40 | |
24BK550Y-B | LG 24" (16:9) FHD IPS LED, HDMI, DP, VGA, DVI, SPKR, H/ADJ, USB, 3YR | $417 | $250 | $167 | |
24HR513C-B | LG 24" (16:10) 2MP CLINICAL REVIEW MONITOR WITH CALIBRATION SENSOR & LCS CALIBRATION, 5YR | $2,750 | $1,585 | $1,165 | |
25MS500-B | LG 24.5" (16:9) FHD IPS, HDMI,TILT, VESA, 100Hz, SLIM BEZEL, REPLACE 24MQ400-B | $219 | $152 | $67 | |
25SR50F-W | LG SMART MONITOR 24.5" FHD IPS , HDMI(2), BT, WIFI, SPKR, WEBOS, (WHITE), 3YR | $329 | $316 | $13 | |
27BN88U-B | LG 27" (16:9) UHD IPS, HDMI(2), DP, USB-C, 60W, SPKR, HDR400, ERGO, 3YRS | $945 | $812 | $133 | |
27BQ65UB-B | LG 27" (16:9) UHD IPS, HDMI, DP, USB-C, 90W, SPKR, H/ADJ, LAN, KVM, VESA, 3YRS | $835 | $712 | $123 | |
27HJ713C-B | LG 27" (16:9) 8MP IPS CLINICAL, 350CD, HDMI(2), DP, sRGB-99, DICOM, H/ADJ, 3YR | $5,499 | $2,243 | $3,256 | |
27MS500-B | LG 27" (16:9) FHD IPS, HDMI, D-SUB, TILT, VESA, 100Hz, SLIM BEZEL, REPLACE 27MQ400-B | $241 | $197 | $44 | |
27QN600-B | LG 27" (16:9) QHD IPS LED, HDMI(2), DP, TILT, VESA, SLIM BEZEL, 3YR | $857 | $395 | $462 | |
27UL550-W | LG 27" (16:9) UHD IPS LED, HDMI(2), DP, VESA, H/ADJ, 3YR | $769 | $474 | $295 | |
27UP600-W | LG 27" (16:9) UHD IPS LED, HDMI(2), DP, VESA, SLIM BEZ EL, 3YR | $659 | $455 | $204 | |
27UQ85RV-W | LG 27" (16:9) UHD IPS, HDMI (2), DP, USB-C, 90W, SPKR, H/ADJ, TILT, 3YR | $1,320 | $1,103 | $217 | |
286J1AA | HP 16GB DDR4 3200MHZ SODIMM RAM MEMORY MODULE | $307 | $290 | $17 | |
28MQ750-C | LG DUAL 27" (16:18) SDQHD IPS, HDMI(2), DP, USB-C, 90W, H/ADJ, SPKR, VESA, 3YRS | $1,429 | $1,148 | $281 | |
N012O7020MFF2WFP0AU | DELL OPTIPLEX 7020 MFF, i5-14500T, 16GB, 512GB, WL, W11P, 3YOS | $5,409 | $1,649 | $3,760 | |
32BQ85U-W | LG 32" (16:9) UHD NANO IPS, HDMI(2), DP, USB-C, 90W, SPKR, HDR400, H/ADJ, VESA, 3YRS | $1,099 | $963 | $136 | |
32LT340C | LG COMMERCIAL (LT340C) 32" HD TV, HDMI, LAN, USB, SPKR 16H/7D, 3YR | $583 | $547 | $36 | |
32LT660H | LG COMMERCIAL (LT660H) IP TV, 32" HD, VGA, HDMI, LAN, USB, SPKR, 3YR **PROMO SOH ONLY** | $904 | $659 | $245 | |
32QN600-B | LG 32" (16:9) QHD IPS LED, HDMI(2), DP, TILT, VESA, SLIM BEZEL, 3YR | $549 | $461 | $88 | |
32SM5J-B | LG DIGITAL DISPLAY (SM5J) 32" FHD LED, 400NITS, HDMI, LAN, PORT/LAND, 24H/7D, 3YR | $994 | $791 | $203 | |
32SQ730S-W | LG SMART MONITOR 32" UHD, HDMI(2), USB-C, BT, WIFI, LAN, SPKR, WEBOS, 3YRS | $758 | $633 | $125 | |
32SR83U-W | LG SMART MONITOR 32" UHD, HDMI(2), USBC(3), BT, WIFI, LAN, SPKR, WEBOS, (WHITE), 3YR | $1,018 | $859 | $159 | |
32UN550-W | LG 32" (16:9) UHD VA LED, 4MS DP, HDMI(2) VESA, H/ADJ, SPKR, 3YR | $659 | $580 | $79 | |
32UQ85RV-W | LG 32" (16:9) UHD IPS, HDMI(2), DP, USB-C, 90W, SPKR, H/ADJ, KVM, TILT, VESA, 3YRS | $1,429 | $1,174 | $255 | |
34BP65C-B | LG 34" (21:9) WQHD CURVE VA LED HDMI(2), DP, 160Hz, SPKR, H /ADJ, TILT, 3YR | $714 | $606 | $108 | |
34WQ75C-B | LG 34" (21:9) WQHD CURVE IPS LED, HDMI(2), DP, SPKR, H/ADJ, USB-C, 90W, LAN, 3YR | $879 | $791 | $88 | |
38WR85QC-W | LG 38" (21:9) WQHD CURVE IPS, HDMI(2), DP, 144Hz, USB-C, 90W, LAN, SPKR, H/ADJ, KVM | $2,419 | $2,058 | $361 | |
SM026L3550153HN98AU | DELL LATITUDE 3550, i5-1335U, 15.6" FHD, 16GB, 512GB, WL, W11P, 1YOS | $3,854 | $1,710 | $2,144 | |
40WP95C-W | LG 40" (21:9) WQHD 5K CURVE NANO IPS LED, HDMI(2), DP, T/BOLT (96W), SPKR, 3YR | $3,299 | $2,337 | $962 | |
43UH5J-H | LG DIGITAL DISPLAY (UH5J) 43" UHD LED, 500NITS, HDMI(3), SPKR, PORT/LAND, 24H/7D, 3YR | $1,484 | $1,293 | $191 | |
43UH5N-E | LG DIGITAL DISPLAY (UH5N) 43" UHD LED, 500NITS, HDMI(3), SPKR, PORT/LAND, 24H/7D, 3YR | $1,513 | $1,413 | $100 | |
43UH7J-H | LG DIGITAL DISPLAY (UH7J) 43" UHD LED, 700NITS, DVI, DP, HDMI(3), PORT/LAND, ,24H/7D, 3YR | $1,701 | $1,187 | $514 | |
43UH7N-E | LG DIGITAL DISPLAY (UH7N) 43" UHD LED, 700NITS, DVI, DP, HDMI, SPK, PORT/LAND, 24H/7D, 3YR | $1,681 | $1,582 | $99 | |
43UL3J-B | LG DIGITAL DISPLAY (UL3J) 43" UHD LED, 300NITS, HDMI, LAN, PORT/LAND, IP5x, 16H/7D, 3YR | $1,162 | $1,107 | $55 | |
43UR640S | LG COMMERCIAL (UR640S) 43" UHD TV, 300NITS, HDMI(3), LAN, USB, SPKR, 16H/7D, 3YR | $810 | $758 | $52 | |
43UR761H0TA.AAU | LG COMMERCIAL (UR761H) UHD IP TV, 43", HDMI, LAN, SPKR, PRO:CENTRIC S/W, 3YR | $1,287 | $1,017 | $270 | |
43UR801C | LG PROSUMER (UR801) 43" UHD SMART TV, 270NITS, HDMI(3), LAN, USB, SPKR, 16H/7D, 3YR | $795 | $690 | $105 | |
482-BBDJ | DELL SINGLE MONITOR ARM MSA20 | $319 | $245 | $74 | |
49UH5N-E | LG DIGITAL DISPLAY (UH5N) 49" UHD LED, 500NITS, HDMI(3), SPKR, PORT/LAND, 24H/7D, 3YR | $1,681 | $1,610 | $71 | |
49UH7N-E | LG DIGITAL DISPLAY (UH7N) 49" UHD LED, 700NITS, DVI, DP, HDMI, SPK, PORT/LAND, 24H/7D, 3YR | $1,880 | $1,769 | $111 | |
49XE4F-M | LG OUTDOOR PANEL (XE4F) 49" IPS FHD LED, 4000NITS, IP56, HDMI, USB, P/L, 24/7, 3YR | $7,487 | $7,179 | $308 | |
4L40Z56709 | LENOVO THINKSMART MANAGER PREMIUM, 1 YEAR TERM, 1 DEVICE, 4L40Z56709 | $229 | $220 | $9 | |
4L40Z56710 | LENOVO THINKSMART MANAGER PREMIUM, 3 YEAR TERM, 1 DEVICE, 4L40Z56710 | $669 | $639 | $30 | |
4L40Z56711 | LENOVO THINKSMART MANAGER PREMIUM, 5 YEAR TERM, 1 DEVICE, 4L40Z56711 | $1,109 | $1,026 | $83 | |
4L41C09508 | LENOVO THINKSMART MANAGER PREMIUM, 2 YEAR TERM, 1 DEVICE, 4L41C09508 | $449 | $430 | $19 | |
4L41C09510 | LENOVO THINKSMART MANAGER PREMIUM, 4 YEAR TERM, 1 DEVICE, 4L41C9510 | $879 | $840 | $39 | |
4Y37A79663 | LENOVO THINKSYSTEM M.2 SATA/X4 NVME 2-BAY ENABLEMENT KIT | $156 | $134 | $22 | |
50UL3J-B | LG DIGITAL DISPLAY (UL3J) 50" UHD LED, 400NITS, HDMI, LAN, PORT/LAND, IP5x, 16H/7D, 3YR | $1,343 | $1,265 | $78 | |
50UR640S | LG COMMERCIAL (UR640S) 50" UHD TV, 400NITS, HDMI(3), LAN, USB, SPKR, 16H/7D, 3YR | $963 | $918 | $45 | |
50UR765H0VC.AAU | LG COMMERCIAL HOTEL (UR765H) 5 0" UHD IP TV, HDMI, LAN, SPKR, PRO:CENTRIC (NO STAND), 3YR | $1,139 | $1,010 | $129 | |
50UR801C | LG PROSUMER (UR801) 50" UHD SMART TV, 300NITS, HDMI(3), LAN, USB, SPKR, 16H/7D, 3YR | $939 | $804 | $135 | |
55TR3DK-B | LG INTERACTIVE DISPLAY (TR3DK) 55" UHD, 390NITS, ANDROID 8.0, WIFI, HDMI, USB, 16/7, 3YR | $2,750 | $2,613 | $137 | |
55UH5N-E | LG DIGITAL DISPLAY (UH5N) 55" UHD LED, 500NITS, HDMI, SPKR, PORT/LAND, 24H/7D, 3YR | $2,139 | $2,031 | $108 | |
55UH7N-E | LG DIGITAL DISPLAY (UH7N) 55" UHD LED, 700NITS, DVI, DP, HDMI, SPK, PORT/LAND, 24H/7D, 3YR | $2,674 | $2,518 | $156 | |
55UL3J-B | LG DIGITAL DISPLAY (UL3J) 55" UHD LED, 400NITS, HDMI, LAN, PORT/LAND, IP5x, 16H/7D, 3YR | $1,597 | $1,516 | $81 | |
55UR640S | LG COMMERCIAL (UR640S) 55" UHD TV, 400NITS, HDMI(3), LAN, USB, SPKR, 16H/7D, 3YR | $1,093 | $1,022 | $71 | |
55UR765H0VA.AAU | LG COMMERCIAL (UR765H) UHD IP TV 55", HDMI, LAN, SPKR, PRO:CENTRIC WITH STAND | $1,261 | $1,187 | $74 | |
SM024L5440145R1VKAU_VP | DELL LATITUDE 5440, i7-1355U, 14" FHD, 16GB, 512GB, WL, W11P, 1YOS | $5,399 | $2,230 | $3,169 | |
5UU40AA | HP S101 SPEAKER BAR | $116 | $105 | $11 | |
SM004O7010SFF624T1AU_VP | DELL OPTIPLEX 7010 DESKTOP (SFF), i5-13500, 8GB, 256GB SSD, NO-WL, W11P, 3YOS | $2,766 | $1,398 | $1,368 | |
62A3UAR1AU | LENOVO M14 14" IPS FHD (16:9), TOUCH, USBC(2), TILT, 3YR (POWER ADAPTER IS NOT PROVIDED) | $809 | $679 | $130 | |
62CDGAR6AU | LENOVO T24M-20 23.8" WLED IPS FHD (16:9), HDMI, DP, USBC, USB(4), PIVOT, H/ADJ, LAN, 3YR | $449 | $377 | $72 | |
63A1GAR1AU | LENOVO P27H-30 27" WLED IPS QHD (16:9), HDMI, DP, USBC, USB(4), PIVOT, LAN, H/ADJ, 3YR | $750 | $622 | $128 | |
63A2GAR1AU | LENOVO P27Q-30 27" WLED IPS QHD (16:9), HDMI, DP, USB(4), PIVOT, H/ADJ, 3YR | $600 | $503 | $97 | |
63A4MAR1AU | LENOVO T27I-30 27" WLED IPS FHD (16:9), HDMI, DP, VGA, USB(4), PIVOT, H/ADJ, 3YR | $410 | $337 | $73 | |
63B2MAR6AU | LENOVO T23I-30 23" WLED IPS FHD (16:9), HDMI, DP, VGA, USB(4), PIVOT, H/ADJ, 3YR | $329 | $276 | $53 | |
63CFMAR1AU | LENOVO T24I-30 23.8" WLED IPS FHD (16:9), HDMI, DP, VGA, USB(4), PIVOT, H/ADJ, 3YR | $319 | $263 | $56 | |
63D1RAR1AU | LENOVO P32P-30 31.5" WLED IPS UHD (16:9), HDMI, DP, TB, USB(4), PIVOT, LAN, H/ADJ, 3YR | $1,280 | $1,074 | $206 | |
